Commercial IT Services
Important Information:
- Custom Quotes Only: Due to the tailored nature and varying complexity of IT services, all pricing is customized to meet your specific business needs.
- Request a Consultation: Please contact us for a detailed assessment and a personalized service proposal.
- Hardware & Software Costs: Our service fees do not include the cost of physical **hardware** (e.g., servers, networking equipment, storage, security cameras, workstations) or **software licenses** (e.g., operating systems, productivity suites, specialized applications, cloud subscriptions, video management software). These will be quoted separately.
- Managed Services vs. Projects: We offer both ongoing managed service contracts for predictable support and project-based work for initial setups, migrations, or major overhauls.
- On-site vs. Remote: While much IT work can be done remotely, on-site deployment, cabling, and physical troubleshooting may incur additional travel and labor costs.
Managed IT Services (Monthly Retainers)
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
Tier 1: Basic Monitoring & Support | Proactive monitoring, patch management, basic remote support, antivirus management. | Per User/Month or Per Device/Month | Call for Pricing |
Tier 2: Comprehensive Managed Services | Tier 1 + unlimited remote support, advanced cybersecurity, backup management, strategic IT consulting. | Per User/Month or Per Device/Month | Call for Pricing |
Server Management | Monitoring, maintenance, patching, and troubleshooting for individual servers. | Per Server/Month | Call for Pricing |
Network Device Management | Monitoring and management of routers, switches, firewalls. | Per Device/Month | Call for Pricing |
General Technology Services (Ad-Hoc / Hourly)
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
Help Desk Support (Remote) | Troubleshooting and issue resolution for end-users via phone, chat, or remote access. | Per Hour (often 1-hour minimum) | Call for Pricing |
On-Site IT Support / Field Technician | Technician dispatch to business location for complex issues, hardware failures, or installations. | Per Hour + Travel Fee | Call for Pricing |
IT Consulting / IT Strategy Planning | Strategic advice, technology roadmap development, budgeting, and project oversight. | Per Hour / Per Engagement | Call for Pricing |
Hardware & Software Procurement Assistance | Guidance on purchasing IT equipment and software, vendor management, licensing. | Per Hour / Flat Fee (e.g., as percentage of cost) | Call for Pricing |
Asset Management (Basic Setup) | Initial setup of system to track IT hardware and software assets. | Per Project | Call for Pricing |
Software Installation & Configuration (Client-side) | Installing and configuring standard business applications on workstations. | Per Application / Hourly | Call for Pricing |
User Account Management | Creating, modifying, and deleting user accounts across various systems (e.g., AD, M365). | Per Hour / Per Incident | Call for Pricing |
Technology Training (Basic User) | Group or individual training sessions on common software or IT best practices. | Per Hour / Per Session | Call for Pricing |
Network Infrastructure Services
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
Network Design & Architecture | Planning and blueprinting a new or overhauled network infrastructure. | Per Project (Assessment-based) | Call for Pricing |
Router & Firewall Installation/Configuration | Setup and hardening of core network routing and security devices. | Per Device / Project | Call for Pricing |
Switch Deployment & Configuration | Installation and setup of network switches for connectivity. | Per Device / Project | Call for Pricing |
Wireless Network (Enterprise-grade) Deployment | Design, installation, and optimization of multi-access point Wi-Fi systems. | Per Project (Site-size based) | Call for Pricing |
Network Cabling & Wiring (New Install) | Installation of structured cabling (Cat6, Fiber) for new infrastructure. | Per Drop / Per Linear Foot | Call for Pricing |
VPN (Virtual Private Network) Setup | Configuring secure remote access for employees or site-to-site connections. | Flat Fee | Call for Pricing |
Server & Storage Infrastructure Services
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
New Server Installation & Configuration | Setup of physical or virtual servers (OS installation, roles, initial hardening). | Per Server / Project | Call for Pricing |
Server Virtualization (VMware, Hyper-V) | Converting physical servers to virtual machines; setting up hypervisor environments. | Per Project / Per Host | Call for Pricing |
Storage Area Network (SAN/NAS) Deployment | Installation and configuration of centralized data storage systems. | Per Project | Call for Pricing |
Active Directory / Identity Management Setup | Deployment and configuration of user authentication and management systems. | Per Project (Complexity-based) | Call for Pricing |
Server Migration | Migrating data, roles, or entire servers to new hardware or virtual environments. | Per Server / Project | Call for Pricing |
Cloud Infrastructure Services
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
Cloud Strategy & Consulting | Assessing business needs for cloud adoption, platform selection (AWS, Azure, GCP). | Per Hour / Per Engagement | Call for Pricing |
Cloud Infrastructure Design & Deployment | Setting up virtual networks, servers, databases, and services in the cloud. | Per Project (Complexity-based) | Call for Pricing |
Cloud Migration Services (Lift & Shift) | Moving existing on-premise applications and data to cloud infrastructure. | Per Application / Per Server | Call for Pricing |
Cloud Security Configuration | Hardening cloud environments, setting up network security groups, identity management. | Per Project / Per Engagement | Call for Pricing |
Cloud Cost Optimization | Analyzing and optimizing cloud resource usage to reduce monthly spending. | Per Assessment / Hourly | Call for Pricing |
Physical Security & Surveillance Services
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
**Security Camera System (CCTV/IP Camera) Installation** | Installation and setup of security cameras, NVR/DVR, and cabling. | Per Camera (labor only) | Call for Pricing |
**Video Management System (VMS) Setup** | Configuration of software to manage, record, and view camera feeds. | Per Project (Complexity-based) | Call for Pricing |
**Access Control System Installation** | Installation of card readers, door strikes, controllers, and software. | Per Door (labor only) | Call for Pricing |
Intercom & Entry System Integration | Setup of voice/video intercoms, integrated with access control or network. | Per Unit / Project | Call for Pricing |
Physical Security Infrastructure Audit | Assessment of existing physical security systems and recommendations. | Per Assessment | Call for Pricing |
On-Site Physical Security Troubleshooting | Diagnosing and resolving issues with cameras, access control, or wiring. | Per Hour | Call for Pricing |
Backup, Disaster Recovery & Business Continuity
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
On-Premise Backup System Deployment | Installation and configuration of local backup servers or appliances. | Per Project + Hardware | Call for Pricing |
Cloud Backup Solution Integration | Connecting existing systems to cloud backup services (e.g., Veeam, Acronis, Azure Backup). | Per Project + Monthly Storage | Call for Pricing |
Disaster Recovery (DR) Plan Development | Creating a comprehensive plan for recovering IT systems after a disaster. | Per Project (Assessment-based) | Call for Pricing |
DR Solution Implementation & Testing | Setting up DR sites, replication, and conducting failover tests. | Per Project (Complexity-based) | Call for Pricing |
System & Software Deployment
Service Item | Description | Billing Unit / Model | Pricing |
---|---|---|---|
Desktop/Workstation Deployment & Imaging | Setting up new employee workstations, custom imaging, software installation. | Per Workstation | Call for Pricing |
Business Application Installation/Migration | Deployment and configuration of specific line-of-business applications. | Per Application / Project | Call for Pricing |
Email System Deployment (Exchange, M365, Google Workspace) | Setup and migration of professional email systems. | Per User (Migration/Setup) | Call for Pricing |
*This service list is for informational purposes only. All pricing is customized to meet the unique needs and scope of each client's project. Please contact us for a personalized consultation and a detailed, no-obligation quote based on a thorough assessment of your business requirements.